Review Harga dan Spesifikasi Canon PowerShot G7 X Mark II
Sebelum membahas Review Harga dan Spesifikasi Canon PowerShot G7 X Mark II, Kamera Fotografi sudah Tak lagi gadget mewah pada sebagian orang, banyak orang yang saat ini memilikinya, terlebih bagi pecinta Fotografi, dan yang dibuat untuk Bisnis contohnya pelaku Modelling, harga memang belum tergolong pass di kantong, tapi Tak menjadi kendala banyak orang dan anak anak memilikinya, bahkan para siswa pun saat ini sudah banyak juga yang memilikinya .
Review Canon PowerShot G7 X Mark II - PowerShot G7X Mark II yaitu pembaruan untuk G7X sebelumnya. Kamera 20.2MP 1 inci sensor BSI-CMOS dipasangkan dengan prosesor gambar DIGIC 7 terbaru Canon, dan menawarkan rentang ISO dari 125-12.800.
Lensa Canon PowerShot G7 X Mark II mempunyai rentang aperture maksimum Cepet F1.8-2.8 dan rentang fokal setara 24-100mm. mempunyai 9-blade diagram aperture melengkung serta filter ND.
G7 X II mempunyai tubuh logam ringkas dengan dial control sekitar lensa, dedicated paparan comp dial di bagian atas, dan biasa panggil belakang di bagian belakang. 3 "touchscreen LCD Bisa membalik oleh 180 derajat dan turun 45 derajat.
Spesifikasi Canon PowerShot G7 X Mark II
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 5472 x 3648 | |
various other resolutions | 5472 x 3080, 4864 x 3648, 4320 x 2880, 4320 x 2432, 3840 x 2880, 2304 x 1536, 2048 x 1536, 1920 x 1080, 720 x 480, 720 x 408, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1″ (13.2 x 8.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | DIGIC 7 | |
Image | ||
ISO | Auto, 125-12800 (expandable to 25600) | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Super fine, fine | |
Optics & Focus | ||
Focal length (equiv.) | 24–100 mm | |
Optical zoom | 4.2× | |
Maximum aperture | F1.8–2.8 | |
Autofocus |
| |
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 31 | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7.00 m | |
External flash | No | |
Flash modes | Auto, on, slow synchro, off | |
Continuous drive | 8.0 fps | |
Self-timer | Yes (2 0r 10 secs, custom) | |
Metering modes |
| |
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3 frames at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 30p, 24p), 1280 x 720 (30p), 640 x 480 (30p) | |
Format | MPEG-4, H.264 | |
Videography notes | Also has time-lapse (normal along with also star), miniature effect, along with also digest modes | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I compatible) | |
Connectivity | ||
USB | USB 2.0 | |
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NB-13L lithium-ion battery along with also charger | |
Battery Life (CIPA) | 265 | |
Weight (inc. batteries) | 319 g (0.70 lb / 11.25 oz) | |
Dimensions | 106 x 61 x 42 mm (4.17 x 2.4 x 1.65″) | |
various other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
ConversionConversion EmoticonEmoticon